![]() |
Jet's Critter Haven Rabbitry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netherland Dwarf Color Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Guide Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROUP 3 - AGOUTI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chestnut | Opal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The surface color on the top and sides of the body is to be a light brown ticked with jet black. The intermediary band is to be a well defined orange over a dark slate-blue undercolor. The chest is to be a light brown over a dark slate-blue undercolor. The top of the tail is to be black, sparsely ticked with light brown, over a dark slate-blue undercolor. The nape of the neck is to be otange, with the ears laced in black. Eyes- Brown | The surface color on the top and sides of the body is to be blue migled with fawn. The intermediary band is to be fawn over a medium slate-blue undercolor. The chest is to be fawn over a medium slate-blue undercolor. The top of the tail is to be blue, sparesly ticked with fawn, over a medium slate-blue undercolor. The nape of the neck is to be fawn. Eyes- Blue-gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Breeding Combinations: Black, Blue, Chestnut, Opal, Black & Blue Otter. | Recommended Breeding Combinations: Black, Blue, Chestnut, Opal, Black & Blue Otter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bond's Easy Street (Courtesy of Amazing Dwarfs Rabbitry) | Bond's Precious (Courtesy of Amazing Dwarfs Rabbitry) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinchilla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squirrel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The surface color on the top and sides of the body is to be pearl white ticked with jet black. The intermediary band is to be well defined pearl white over a dark slate-blue undercolor. The chest is to be a pearl white over a dark slate-blue undercolor. The top of the tail is to be black, sparesly ticked with white, over a dark slate-blue undercolor. The nape of the neck is to be white with the ears laced in black. Eyes- Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The surface color on the top and sides of the body is to be blue mingled with white. The intermediary band is to be white over a medium slate-blue undercolor. The chest is to be a light pearl over a medium slate-blue undercolor. The top of the tail is to be blue, sparesly ticked with white, over a medium slate-blue undercolor. The nape of the neck is to be white. Eyes- Blue-Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Breeding Combinations: Chinchilla, Squirrel, Chestnut, Opal, Black & Blue Silver Marten. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Breeding Combinations: Chinchilla, Squirrel, Chestnut, Opal, Black & Blue Silver Marten. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The surface color on the top and sides of the body is to be lilac mingled with fawn. The inermediary band is to be fawn over and off-white undercolor. The chest is to be fawn over an off-white undercolor. The top of the tail to be lilac, sparsely ticked with fawn, over an off-white undercolor. The nape of the neck is to be fawn. Eyes- Blue-Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Breeding Combinations: lilac, Lynx & Cinnamon (unrecognized Color) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo's were taken by Selinda and were not done professionally. All Pictures are Copyrighted. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Last Updated: March 14, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright; 2006 Jets Critter Haven Rabbitry | All Rights Reserved | Site Design: Selinda (Jet's Critter Haven Rabbitry) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||